| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | December 2009 | |
| Total Days | 29 | |
| Total Visits | 252 | |
| Avarage visits per day | 8.69 | |
| Avarage visits per hour | 0.36 | |
| Day | Date | Visits | |
| Tue | 01-December-2009 | 12 | |
| Wed | 02-December-2009 | 18 | |
| Thu | 03-December-2009 | 28 | |
| Fri | 04-December-2009 | 17 | |
| Sat | 05-December-2009 | 3 | |
| Sun | 06-December-2009 | 2 | |
| Mon | 07-December-2009 | 18 | |
| Tue | 08-December-2009 | 10 | |
| Wed | 09-December-2009 | 7 | |
| Thu | 10-December-2009 | 16 | |
| Fri | 11-December-2009 | 18 | |
| Sat | 12-December-2009 | 9 | |
| Sun | 13-December-2009 | 4 | |
| Mon | 14-December-2009 | 15 | |
| Tue | 15-December-2009 | 8 | |
| Wed | 16-December-2009 | 17 | |
| Thu | 17-December-2009 | 8 | |
| Fri | 18-December-2009 | 1 | |
| Sat | 19-December-2009 | 2 | |
| Sun | 20-December-2009 | 5 | |
| Mon | 21-December-2009 | 5 | |
| Tue | 22-December-2009 | 3 | |
| Wed | 23-December-2009 | 6 | |
| Fri | 25-December-2009 | 8 | |
| Sun | 27-December-2009 | 2 | |
| Mon | 28-December-2009 | 2 | |
| Tue | 29-December-2009 | 1 | |
| Wed | 30-December-2009 | 5 | |
| Thu | 31-December-2009 | 2 | |
| Days: 29 | 252 |
| Visits | Percent | Referer |
| 126 | 50.00% | NO REFERER |
| 116 | 46.03% | noscript |
| 4 | 1.59% | http://www.ameliarueda.com/ |
| 3 | 1.19% | http://www.rerumnovarum.or.cr/ |
| 2 | 0.79% | http://www.bing.com/ |
| 1 | 0.40% | http://www.google.es/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.4
|
0.2
|
0.1
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.1
|
0.0
|
0.3
|
0.6
|
0.6
|
0.6
|
0.8
|
0.7
|
0.4
|
1.1
|
0.4
|
0.6
|
0.6
|
0.4
|
0.2
|
0.2
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 40 | 34 | 53 | 54 | 44 | 14 | 13 |
| Browser | ||
| 1) Internet Explorer 8 | 123 | |
| 2) Netscape Navigator 6 | 75 | |
| 3) Internet Explorer 7 | 39 | |
| 4) Internet Explorer 6 | 15 |
| Operating System | ||
| 1) Windows NT | 242 | |
| 2) Linux | 7 | |
| 3) Unknown Platform | 2 | |
| 4) Macintosh | 1 |
| Top Countries | ||
| 1) Network (net) | 20 | |
| 2) Costa Rica (cr) | 9 | |
| 3) US Commercial (com) | 9 | |
| 4) Italy (it) | 4 | |
| 5) Germany (de) | 4 | |
| 6) Guatemala (gt) | 4 | |
| 7) Nicaragua (ni) | 3 | |
| 8) Chile (cl) | 2 | |
| 9) Panama (pa) | 2 | |
| 10) US Educational (edu) | 2 | |
| 11) Mexico (mx) | 1 | |
| 12) Uruguay (uy) | 1 | |
| 13) Colombia (co) | 1 | |
| Unknown | 190 |
| Hostname | ||
| 1) IP only | 190 | |
| 2) rima-tde.net | 6 | |
| 3) net.gt | 4 | |
| 4) telecomitalia.it | 4 | |
| 5) telefonica-ca.net | 4 | |
| 6) ask.com | 3 | |
| 7) co.cr | 3 | |
| 8) com.ni | 3 | |
| 9) sa.cr | 3 |