| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | November 2008 | |
| Total Days | 28 | |
| Total Visits | 374 | |
| Avarage visits per day | 13.36 | |
| Avarage visits per hour | 0.56 | |
| Day | Date | Visits | |
| Sat | 01-November-2008 | 10 | |
| Sun | 02-November-2008 | 18 | |
| Mon | 03-November-2008 | 22 | |
| Tue | 04-November-2008 | 22 | |
| Wed | 05-November-2008 | 20 | |
| Thu | 06-November-2008 | 13 | |
| Fri | 07-November-2008 | 20 | |
| Sat | 08-November-2008 | 10 | |
| Sun | 09-November-2008 | 8 | |
| Wed | 12-November-2008 | 11 | |
| Thu | 13-November-2008 | 14 | |
| Fri | 14-November-2008 | 10 | |
| Sat | 15-November-2008 | 7 | |
| Sun | 16-November-2008 | 8 | |
| Mon | 17-November-2008 | 7 | |
| Tue | 18-November-2008 | 21 | |
| Wed | 19-November-2008 | 25 | |
| Thu | 20-November-2008 | 24 | |
| Fri | 21-November-2008 | 15 | |
| Sat | 22-November-2008 | 4 | |
| Sun | 23-November-2008 | 8 | |
| Mon | 24-November-2008 | 21 | |
| Tue | 25-November-2008 | 12 | |
| Wed | 26-November-2008 | 14 | |
| Thu | 27-November-2008 | 10 | |
| Fri | 28-November-2008 | 7 | |
| Sat | 29-November-2008 | 8 | |
| Sun | 30-November-2008 | 5 | |
| Days: 28 | 374 |
| Visits | Percent | Referer |
| 126 | 33.69% | NO REFERER |
| 56 | 14.97% | http://www.google.co.cr/ |
| 34 | 9.09% | http://www.google.cl/ |
| 22 | 5.88% | http://www.google.com.mx/ |
| 20 | 5.35% | http://www.google.es/ |
| 17 | 4.55% | http://www.google.com.ar/ |
| 13 | 3.48% | http://www.google.com/ |
| 9 | 2.41% | http://www.google.com.co/ |
| 7 | 1.87% | http://www.google.com.ec/ |
| 7 | 1.87% | noscript |
| 6 | 1.60% | http://ar.search.yahoo.com/ |
| 4 | 1.07% | http://es.encarta.msn.com/ |
| 4 | 1.07% | http://www.empleofuturo.com/index.php/ |
| 4 | 1.07% | http://www.google.com.bo/ |
| 3 | 0.80% | http://mx.search.yahoo.com/ |
| 3 | 0.80% | http://search.live.com/ |
| 3 | 0.80% | http://www.google.com.pe/ |
| 3 | 0.80% | http://www.google.com.pr/ |
| 2 | 0.53% | http://en.wikipedia.org/ |
| 2 | 0.53% | http://es.search.yahoo.com/ |
| 2 | 0.53% | http://search.conduit.com/ |
| 2 | 0.53% | http://search.msn.es/ |
| 2 | 0.53% | http://web.oit.or.cr/ |
| 2 | 0.53% | http://www.ask.com/ |
| 2 | 0.53% | http://www.google.co.ve/ |
| 2 | 0.53% | http://www.google.com.py/ |
| 2 | 0.53% | http://www.sitrapequia.or.cr/ |
| 1 | 0.27% | http://by106w.bay106.mail.live.com/ |
| 1 | 0.27% | http://by125w.bay125.mail.live.com/ |
| 1 | 0.27% | http://by144w.bay144.mail.live.com/ |
| 1 | 0.27% | http://fr.search.yahoo.com/ |
| 1 | 0.27% | http://pesquisa.sapo.pt/ |
| 1 | 0.27% | http://search.msn.com/ |
| 1 | 0.27% | http://www.cioslorit.org/ |
| 1 | 0.27% | http://www.google.ca/ |
| 1 | 0.27% | http://www.google.co.uk/ |
| 1 | 0.27% | http://www.google.com.br/ |
| 1 | 0.27% | http://www.google.com.gh/ |
| 1 | 0.27% | http://www.google.com.sv/ |
| 1 | 0.27% | http://www.google.de/ |
| 1 | 0.27% | http://www.isacc-instituto.org/ |
| 1 | 0.27% | http://www.ituc-csi.org/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.8
|
0.4
|
0.2
|
0.1
|
0.1
|
0.1
|
0.2
|
0.0
|
0.2
|
0.2
|
0.2
|
0.4
|
0.3
|
0.6
|
0.9
|
1.0
|
0.9
|
1.2
|
1.1
|
1.1
|
0.9
|
1.0
|
0.7
|
0.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 50 | 55 | 70 | 61 | 52 | 39 | 47 |
| Browser | ||
| 1) Internet Explorer 7 | 179 | |
| 2) Internet Explorer 6 | 107 | |
| 3) Netscape Navigator 6 | 81 | |
| 4) msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 2 | |
| 5) Internet Explorer 5 | 2 | |
| 6) Internet Explorer 8 | 1 | |
| 7) msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 1 | |
| 8) Opera | 1 |
| Operating System | ||
| 1) Windows NT | 348 | |
| 2) Linux | 14 | |
| 3) Macintosh | 6 | |
| 4) Unknown Platform | 3 | |
| 5) Windows 98 | 3 |
| Top Countries | ||
| 1) Network (net) | 35 | |
| 2) Mexico (mx) | 29 | |
| 3) Chile (cl) | 20 | |
| 4) Argentina (ar) | 20 | |
| 5) Italy (it) | 18 | |
| 6) Costa Rica (cr) | 15 | |
| 7) US Commercial (com) | 14 | |
| 8) Colombia (co) | 7 | |
| 9) Spain (es) | 6 | |
| 10) Paraguay (py) | 3 | |
| 11) Nicaragua (ni) | 2 | |
| 12) Ireland (ie) | 2 | |
| 13) Bolivia (bo) | 2 | |
| 14) Uruguay (uy) | 2 | |
| 15) Venezuela (ve) | 2 | |
| 16) Portugal (pt) | 1 | |
| 17) United Kingdom (uk) | 1 | |
| 18) Japan (jp) | 1 | |
| 19) Dominican Republic (do) | 1 | |
| 20) France (fr) | 1 | |
| 21) Ghana (gh) | 1 | |
| 22) Brazil (br) | 1 | |
| 23) US Educational (edu) | 1 | |
| 24) Peru (pe) | 1 | |
| Unknown | 188 |
| Hostname | ||
| 1) IP only | 188 | |
| 2) com.mx | 25 | |
| 3) telecomitalia.it | 17 | |
| 4) net.ar | 13 | |
| 5) co.cr | 12 | |
| 6) terra.cl | 9 | |
| 7) rima-tde.net | 8 | |
| 8) tie.cl | 8 | |
| 9) vtr.net | 8 | |
| 10) com.ar | 7 | |
| 11) net.co | 6 | |
| 12) ask.com | 5 | |
| 13) ono.com | 4 | |
| 14) net.mx | 3 | |
| 15) surnet.cl | 3 | |
| 16) telconet.net | 3 |