| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | August 2008 | |
| Total Days | 26 | |
| Total Visits | 346 | |
| Avarage visits per day | 13.31 | |
| Avarage visits per hour | 0.55 | |
| Day | Date | Visits | |
| Wed | 06-August-2008 | 20 | |
| Thu | 07-August-2008 | 17 | |
| Fri | 08-August-2008 | 12 | |
| Sat | 09-August-2008 | 10 | |
| Sun | 10-August-2008 | 10 | |
| Mon | 11-August-2008 | 20 | |
| Tue | 12-August-2008 | 11 | |
| Wed | 13-August-2008 | 16 | |
| Thu | 14-August-2008 | 25 | |
| Fri | 15-August-2008 | 10 | |
| Sat | 16-August-2008 | 10 | |
| Sun | 17-August-2008 | 7 | |
| Mon | 18-August-2008 | 3 | |
| Tue | 19-August-2008 | 12 | |
| Wed | 20-August-2008 | 25 | |
| Thu | 21-August-2008 | 13 | |
| Fri | 22-August-2008 | 9 | |
| Sat | 23-August-2008 | 11 | |
| Sun | 24-August-2008 | 7 | |
| Mon | 25-August-2008 | 17 | |
| Tue | 26-August-2008 | 20 | |
| Wed | 27-August-2008 | 14 | |
| Thu | 28-August-2008 | 18 | |
| Fri | 29-August-2008 | 12 | |
| Sat | 30-August-2008 | 8 | |
| Sun | 31-August-2008 | 9 | |
| Days: 26 | 346 |
| Visits | Percent | Referer |
| 130 | 37.57% | NO REFERER |
| 30 | 8.67% | http://www.google.co.cr/ |
| 29 | 8.38% | http://www.google.com.mx/ |
| 27 | 7.80% | http://www.google.com.ar/ |
| 23 | 6.65% | http://www.google.cl/ |
| 22 | 6.36% | http://www.google.com/ |
| 19 | 5.49% | http://www.google.com.co/ |
| 9 | 2.60% | http://www.google.es/ |
| 5 | 1.45% | http://mx.search.yahoo.com/ |
| 5 | 1.45% | http://www.google.com.bo/ |
| 5 | 1.45% | http://www.google.it/ |
| 4 | 1.16% | http://172.16.10.139:15871/cgi-bin/blockOptions.cgi?ws-session |
| 3 | 0.87% | http://www.google.com.sv/ |
| 3 | 0.87% | http://www.notlc.com/ |
| 3 | 0.87% | noscript |
| 2 | 0.58% | http://es.encarta.msn.com/ |
| 2 | 0.58% | http://web.oit.or.cr/ |
| 2 | 0.58% | http://www.google.co.ve/ |
| 2 | 0.58% | http://www.google.com.gt/ |
| 1 | 0.29% | http://ar.search.yahoo.com/ |
| 1 | 0.29% | http://bl106w.blu106.mail.live.com/ |
| 1 | 0.29% | http://bl118w.blu118.mail.live.com/ |
| 1 | 0.29% | http://br.mc657.mail.yahoo.com/ |
| 1 | 0.29% | http://costaricadicenotlc.blogspot.com/ |
| 1 | 0.29% | http://en.wikipedia.org/ |
| 1 | 0.29% | http://mail.codigosur.org/ |
| 1 | 0.29% | http://mx.encarta.msn.com/ |
| 1 | 0.29% | http://search.live.com/ |
| 1 | 0.29% | http://search.msn.com/ |
| 1 | 0.29% | http://search.msn.es/ |
| 1 | 0.29% | http://www.costaricadicenotlc.blogspot.com/ |
| 1 | 0.29% | http://www.empleofuturo.com/index.php/ |
| 1 | 0.29% | http://www.google.com.ec/ |
| 1 | 0.29% | http://www.google.com.pa/ |
| 1 | 0.29% | http://www.google.com.pe/ |
| 1 | 0.29% | http://www.google.com.py/ |
| 1 | 0.29% | http://www.google.com.uy/ |
| 1 | 0.29% | http://www.google.fr/ |
| 1 | 0.29% | http://www.google.hn/ |
| 1 | 0.29% | http://www.redcsacc.org/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.4
|
0.2
|
0.2
|
0.1
|
0.0
|
0.0
|
0.1
|
0.3
|
0.0
|
0.2
|
0.5
|
0.4
|
0.8
|
0.8
|
1.0
|
0.7
|
0.9
|
1.3
|
1.1
|
1.3
|
1.0
|
0.7
|
0.5
|
0.8
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 40 | 43 | 75 | 73 | 43 | 39 | 33 |
| Browser | ||
| 1) Internet Explorer 7 | 166 | |
| 2) Internet Explorer 6 | 136 | |
| 3) Netscape Navigator 6 | 40 | |
| 4) NO USER AGENT | 2 | |
| 5) Opera | 2 |
| Operating System | ||
| 1) Windows NT | 332 | |
| 2) Linux | 9 | |
| 3) Unknown Platform | 2 | |
| 4) Macintosh | 2 | |
| 5) Windows 98 | 1 |
| Top Countries | ||
| 1) Mexico (mx) | 34 | |
| 2) Argentina (ar) | 24 | |
| 3) Network (net) | 20 | |
| 4) Chile (cl) | 15 | |
| 5) Italy (it) | 15 | |
| 6) Colombia (co) | 9 | |
| 7) Costa Rica (cr) | 8 | |
| 8) Ireland (ie) | 4 | |
| 9) Bolivia (bo) | 4 | |
| 10) Spain (es) | 2 | |
| 11) Nicaragua (ni) | 2 | |
| 12) Brazil (br) | 2 | |
| 13) Guatemala (gt) | 2 | |
| 14) US Commercial (com) | 2 | |
| 15) Dominican Republic (do) | 1 | |
| 16) Ecuador (ec) | 1 | |
| 17) Austria (at) | 1 | |
| 18) US Government (gov) | 1 | |
| 19) Netherlands (nl) | 1 | |
| 20) US Educational (edu) | 1 | |
| 21) Germany (de) | 1 | |
| 22) Uruguay (uy) | 1 | |
| 23) Venezuela (ve) | 1 | |
| Unknown | 194 |
| Hostname | ||
| 1) IP only | 194 | |
| 2) com.mx | 31 | |
| 3) net.ar | 16 | |
| 4) telecomitalia.it | 15 | |
| 5) net.co | 9 | |
| 6) terra.cl | 9 | |
| 7) com.ar | 8 | |
| 8) vtr.net | 6 | |
| 9) co.cr | 4 | |
| 10) digiweb.ie | 4 | |
| 11) tie.cl | 4 | |
| 12) entelnet.bo | 3 |