| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | July 2008 | |
| Total Days | 7 | |
| Total Visits | 57 | |
| Avarage visits per day | 8.14 | |
| Avarage visits per hour | 0.34 | |
| Day | Date | Visits | |
| Thu | 03-July-2008 | 1 | |
| Fri | 04-July-2008 | 12 | |
| Sat | 05-July-2008 | 11 | |
| Sun | 06-July-2008 | 3 | |
| Sun | 06-JulyMon | 1 | |
| Tue | 22-July-2008 | 17 | |
| Wed | 23-July-2008 | 11 | |
| Days: 7 | 57 |
| Visits | Percent | Referer |
| 27 | 47.37% | NO REFERER |
| 7 | 12.28% | http://www.google.es/ |
| 4 | 7.02% | http://www.google.ch/ |
| 4 | 7.02% | http://www.google.com/ |
| 3 | 5.26% | http://www.google.cl/ |
| 3 | 5.26% | http://www.google.com.ar/ |
| 2 | 3.51% | http://www.google.com.do/ |
| 1 | 1.75% | http://ar.search.yahoo.com/ |
| 1 | 1.75% | http://espanol.search.yahoo.com/ |
| 1 | 1.75% | http://www.google.co.cr/ |
| 1 | 1.75% | http://www.google.com.gt/ |
| 1 | 1.75% | http://www.google.com.mx/ |
| 1 | 1.75% | http://www.google.com.pa/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
1.0
|
0.1
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.3
|
0.0
|
0.9
|
0.0
|
0.7
|
1.6
|
0.6
|
0.7
|
0.4
|
0.1
|
0.1
|
0.0
|
0.3
|
0.0
|
0.3
|
0.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 17 | 11 | 1 | 12 | 11 | 4 |
| Browser | ||
| 1) Internet Explorer 6 | 36 | |
| 2) Internet Explorer 7 | 16 | |
| 3) Netscape Navigator 6 | 4 |
| Operating System | ||
| 1) Windows NT | 53 | |
| 2) Linux | 3 |
| Top Countries | ||
| 1) Argentina (ar) | 4 | |
| 2) Chile (cl) | 3 | |
| 3) Dominican Republic (do) | 3 | |
| 4) Ireland (ie) | 1 | |
| 5) Mexico (mx) | 1 | |
| 6) Guatemala (gt) | 1 | |
| 7) US Commercial (com) | 1 | |
| Unknown | 43 |
| Hostname | ||
| 1) IP only | 42 | |
| 2) com.ar | 3 |