| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | April 2010 | |
| Total Days | 30 | |
| Total Visits | 373 | |
| Avarage visits per day | 12.43 | |
| Avarage visits per hour | 0.52 | |
| Day | Date | Visits | |
| Thu | 01-April-2010 | 2 | |
| Fri | 02-April-2010 | 4 | |
| Sat | 03-April-2010 | 4 | |
| Sun | 04-April-2010 | 5 | |
| Mon | 05-April-2010 | 11 | |
| Tue | 06-April-2010 | 7 | |
| Wed | 07-April-2010 | 28 | |
| Thu | 08-April-2010 | 23 | |
| Fri | 09-April-2010 | 15 | |
| Sat | 10-April-2010 | 4 | |
| Sun | 11-April-2010 | 11 | |
| Mon | 12-April-2010 | 19 | |
| Tue | 13-April-2010 | 9 | |
| Wed | 14-April-2010 | 7 | |
| Thu | 15-April-2010 | 16 | |
| Fri | 16-April-2010 | 15 | |
| Sat | 17-April-2010 | 9 | |
| Sun | 18-April-2010 | 9 | |
| Mon | 19-April-2010 | 6 | |
| Tue | 20-April-2010 | 21 | |
| Wed | 21-April-2010 | 18 | |
| Thu | 22-April-2010 | 15 | |
| Fri | 23-April-2010 | 7 | |
| Sat | 24-April-2010 | 8 | |
| Sun | 25-April-2010 | 5 | |
| Mon | 26-April-2010 | 11 | |
| Tue | 27-April-2010 | 21 | |
| Wed | 28-April-2010 | 20 | |
| Thu | 29-April-2010 | 28 | |
| Fri | 30-April-2010 | 15 | |
| Days: 30 | 373 |
| Visits | Percent | Referer |
| 206 | 55.23% | noscript |
| 148 | 39.68% | NO REFERER |
| 14 | 3.75% | http://www.rerumnovarum.or.cr/ |
| 3 | 0.80% | http://www.google.co.cr/ |
| 2 | 0.54% | http://www.google.es/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.5
|
0.1
|
0.1
|
0.0
|
0.1
|
0.1
|
0.1
|
0.0
|
0.1
|
0.2
|
0.5
|
0.5
|
0.7
|
1.1
|
1.4
|
0.6
|
0.6
|
0.9
|
0.8
|
1.1
|
0.7
|
0.9
|
0.9
|
0.4
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 47 | 58 | 73 | 84 | 56 | 25 | 30 |
| Browser | ||
| 1) Internet Explorer 7 | 136 | |
| 2) Internet Explorer 8 | 111 | |
| 3) Netscape Navigator 6 | 99 | |
| 4) Internet Explorer 6 | 23 | |
| 5) Yandex/1.01.001 (compatible; Win16; P) | 2 | |
| 6) Googlebot-Image/1.0 | 1 | |
| 7) NO USER AGENT | 1 |
| Operating System | ||
| 1) Windows NT | 336 | |
| 2) Linux | 15 | |
| 3) Macintosh | 13 | |
| 4) Unknown Platform | 6 | |
| 5) Windows 3.1 | 2 |
| Top Countries | ||
| 1) Network (net) | 17 | |
| 2) US Commercial (com) | 12 | |
| 3) Costa Rica (cr) | 10 | |
| 4) Italy (it) | 8 | |
| 5) Nicaragua (ni) | 3 | |
| 6) El Salvador (sv) | 2 | |
| 7) Ireland (ie) | 2 | |
| 8) Chile (cl) | 2 | |
| 9) Dominican Republic (do) | 2 | |
| 10) Russian Federation (ru) | 2 | |
| 11) Argentina (ar) | 2 | |
| 12) Mexico (mx) | 2 | |
| 13) Cocos (Keeling) Islands (cc) | 2 | |
| 14) US Educational (edu) | 1 | |
| Unknown | 306 |
| Hostname | ||
| 1) IP only | 306 | |
| 2) vodafone.it | 8 | |
| 3) co.cr | 6 | |
| 4) rima-tde.net | 5 | |
| 5) ask.com | 3 | |
| 6) com.ni | 3 | |
| 7) telefonica-ca.net | 3 | |
| 8) vtr.net | 3 |