| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | March 2010 | |
| Total Days | 31 | |
| Total Visits | 469 | |
| Avarage visits per day | 15.13 | |
| Avarage visits per hour | 0.63 | |
| Day | Date | Visits | |
| Mon | 01-March-2010 | 30 | |
| Tue | 02-March-2010 | 19 | |
| Wed | 03-March-2010 | 37 | |
| Thu | 04-March-2010 | 42 | |
| Fri | 05-March-2010 | 21 | |
| Sat | 06-March-2010 | 11 | |
| Sun | 07-March-2010 | 12 | |
| Mon | 08-March-2010 | 24 | |
| Tue | 09-March-2010 | 24 | |
| Wed | 10-March-2010 | 25 | |
| Thu | 11-March-2010 | 14 | |
| Fri | 12-March-2010 | 15 | |
| Sat | 13-March-2010 | 2 | |
| Sun | 14-March-2010 | 12 | |
| Mon | 15-March-2010 | 8 | |
| Tue | 16-March-2010 | 10 | |
| Wed | 17-March-2010 | 13 | |
| Thu | 18-March-2010 | 15 | |
| Fri | 19-March-2010 | 18 | |
| Sat | 20-March-2010 | 6 | |
| Sun | 21-March-2010 | 3 | |
| Mon | 22-March-2010 | 15 | |
| Tue | 23-March-2010 | 13 | |
| Wed | 24-March-2010 | 18 | |
| Thu | 25-March-2010 | 17 | |
| Fri | 26-March-2010 | 8 | |
| Sat | 27-March-2010 | 6 | |
| Sun | 28-March-2010 | 2 | |
| Mon | 29-March-2010 | 10 | |
| Tue | 30-March-2010 | 14 | |
| Wed | 31-March-2010 | 5 | |
| Days: 31 | 469 |
| Visits | Percent | Referer |
| 230 | 49.04% | noscript |
| 213 | 45.42% | NO REFERER |
| 22 | 4.69% | http://www.rerumnovarum.or.cr/ |
| 2 | 0.43% | http://www.bing.com/ |
| 1 | 0.21% | http://www.google.com.mx/ |
| 1 | 0.21% | http://www.google.es/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.7
|
0.6
|
0.2
|
0.1
|
0.0
|
0.1
|
0.1
|
0.2
|
0.1
|
0.3
|
0.4
|
0.7
|
1.0
|
1.4
|
0.9
|
1.0
|
0.9
|
1.3
|
1.2
|
1.0
|
0.9
|
0.7
|
0.8
|
0.4
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 87 | 80 | 98 | 88 | 62 | 25 | 29 |
| Browser | ||
| 1) Internet Explorer 7 | 167 | |
| 2) Internet Explorer 8 | 145 | |
| 3) Netscape Navigator 6 | 126 | |
| 4) Internet Explorer 6 | 26 | |
| 5) msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 3 | |
| 6) Opera | 2 |
| Operating System | ||
| 1) Windows NT | 424 | |
| 2) Linux | 21 | |
| 3) Macintosh | 19 | |
| 4) Unknown Platform | 5 |
| Top Countries | ||
| 1) Costa Rica (cr) | 35 | |
| 2) Network (net) | 15 | |
| 3) Mexico (mx) | 12 | |
| 4) Dominican Republic (do) | 9 | |
| 5) Argentina (ar) | 9 | |
| 6) Spain (es) | 6 | |
| 7) Nicaragua (ni) | 6 | |
| 8) Italy (it) | 5 | |
| 9) Brazil (br) | 5 | |
| 10) Colombia (co) | 5 | |
| 11) US Commercial (com) | 5 | |
| 12) (info) | 2 | |
| 13) Ireland (ie) | 2 | |
| 14) Non-Profit Organization (org) | 2 | |
| 15) Guatemala (gt) | 2 | |
| Unknown | 349 |
| Hostname | ||
| 1) IP only | 349 | |
| 2) co.cr | 23 | |
| 3) com.mx | 9 | |
| 4) net.do | 9 | |
| 5) com.ar | 7 | |
| 6) rima-tde.net | 7 | |
| 7) go.cr | 6 | |
| 8) net.co | 5 | |
| 9) vodafone.it | 5 | |
| 10) acelerate.net | 4 | |
| 11) net.br | 4 | |
| 12) net.ni | 4 | |
| 13) ac.cr | 3 | |
| 14) ask.com | 3 | |
| 15) jazztel.es | 3 |