| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | March 2008 | |
| Total Days | 30 | |
| Total Visits | 326 | |
| Avarage visits per day | 10.87 | |
| Avarage visits per hour | 0.45 | |
| Day | Date | Visits | |
| Sat | 01-March-2008 | 8 | |
| Sun | 02-March-2008 | 6 | |
| Mon | 03-March-2008 | 10 | |
| Tue | 04-March-2008 | 14 | |
| Wed | 05-March-2008 | 20 | |
| Thu | 06-March-2008 | 21 | |
| Fri | 07-March-2008 | 9 | |
| Sat | 08-March-2008 | 5 | |
| Sun | 09-March-2008 | 6 | |
| Mon | 10-March-2008 | 7 | |
| Tue | 11-March-2008 | 16 | |
| Wed | 12-March-2008 | 15 | |
| Thu | 13-March-2008 | 14 | |
| Fri | 14-March-2008 | 10 | |
| Sat | 15-March-2008 | 7 | |
| Sun | 16-March-2008 | 2 | |
| Mon | 17-March-2008 | 12 | |
| Tue | 18-March-2008 | 7 | |
| Wed | 19-March-2008 | 10 | |
| Thu | 20-March-2008 | 5 | |
| Sat | 22-March-2008 | 5 | |
| Sun | 23-March-2008 | 3 | |
| Mon | 24-March-2008 | 14 | |
| Tue | 25-March-2008 | 13 | |
| Wed | 26-March-2008 | 15 | |
| Thu | 27-March-2008 | 13 | |
| Fri | 28-March-2008 | 10 | |
| Sat | 29-March-2008 | 11 | |
| Sun | 30-March-2008 | 17 | |
| Mon | 31-March-2008 | 21 | |
| Days: 30 | 326 |
| Visits | Percent | Referer |
| 90 | 27.61% | NO REFERER |
| 43 | 13.19% | http://www.google.co.cr/ |
| 23 | 7.06% | http://www.google.com.co/ |
| 23 | 7.06% | http://www.google.es/ |
| 20 | 6.13% | http://www.google.cl/ |
| 18 | 5.52% | http://www.google.com/ |
| 14 | 4.29% | http://notlc.com/ |
| 12 | 3.68% | http://www.google.com.ar/ |
| 7 | 2.15% | http://www.google.com.mx/ |
| 5 | 1.53% | http://ar.search.yahoo.com/ |
| 5 | 1.53% | http://www.google.com.do/ |
| 5 | 1.53% | http://www.google.com.ec/ |
| 5 | 1.53% | http://www.notlc.com/ |
| 4 | 1.23% | http://www.cioslorit.net/ |
| 4 | 1.23% | http://www.google.co.ve/ |
| 3 | 0.92% | http://en.wikipedia.org/ |
| 3 | 0.92% | http://espanol.search.yahoo.com/ |
| 3 | 0.92% | http://search.live.com/ |
| 3 | 0.92% | http://www.empleofuturo.com/index.php/ |
| 3 | 0.92% | http://www.google.com.bo/ |
| 3 | 0.92% | http://www.google.com.ni/ |
| 3 | 0.92% | noscript |
| 2 | 0.61% | http://muninet/nuestra_municipalidad/asociaciones_sindicatos/interes/index.html |
| 2 | 0.61% | http://www.google.com.py/ |
| 2 | 0.61% | http://www.google.it/ |
| 2 | 0.61% | http://www.icftu.org/ |
| 1 | 0.31% | http://by114w.bay114.mail.live.com/ |
| 1 | 0.31% | http://costaricadicenotlc.blogspot.com/ |
| 1 | 0.31% | http://es.ask.com/ |
| 1 | 0.31% | http://es.search.yahoo.com/ |
| 1 | 0.31% | http://fr.search.yahoo.com/ |
| 1 | 0.31% | http://intranet/SiteDirectory/organizemp/SINDICATO/default.aspx |
| 1 | 0.31% | http://it.search.yahoo.com/ |
| 1 | 0.31% | http://mx.search.yahoo.com/ |
| 1 | 0.31% | http://search.alice.it/ |
| 1 | 0.31% | http://search.babylon.com/ |
| 1 | 0.31% | http://search.prodigy.msn.com/ |
| 1 | 0.31% | http://search.sweetim.com/ |
| 1 | 0.31% | http://search.yahoo.com/ |
| 1 | 0.31% | http://uk.ask.com/ |
| 1 | 0.31% | http://www.google.com.br/ |
| 1 | 0.31% | http://www.google.com.pr/ |
| 1 | 0.31% | http://www.google.com.uy/ |
| 1 | 0.31% | http://www.redcsacc.org/ |
| 1 | 0.31% | http://www.sitrapequia.or.cr/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.5
|
0.3
|
0.3
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.3
|
0.1
|
0.3
|
0.7
|
0.6
|
0.9
|
0.8
|
0.7
|
0.9
|
0.9
|
0.5
|
0.7
|
0.4
|
0.7
|
0.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 64 | 50 | 60 | 53 | 29 | 36 | 34 |
| Browser | ||
| 1) Internet Explorer 6 | 138 | |
| 2) Internet Explorer 7 | 131 | |
| 3) Netscape Navigator 6 | 49 | |
| 4) NO USER AGENT | 2 | |
| 5) Internet Explorer 5 | 2 | |
| 6) Netscape Navigator 4 | 2 | |
| 7) Opera | 1 | |
| 8) noxtrumbot/1.0 (crawler@noxtrum.com) | 1 |
| Operating System | ||
| 1) Windows NT | 302 | |
| 2) Linux | 12 | |
| 3) Unknown Platform | 6 | |
| 4) Macintosh | 4 | |
| 5) Windows 98 | 2 |
| Top Countries | ||
| 1) Network (net) | 35 | |
| 2) Costa Rica (cr) | 16 | |
| 3) Argentina (ar) | 16 | |
| 4) US Commercial (com) | 14 | |
| 5) Chile (cl) | 13 | |
| 6) Colombia (co) | 12 | |
| 7) Italy (it) | 10 | |
| 8) Mexico (mx) | 9 | |
| 9) Dominican Republic (do) | 5 | |
| 10) Spain (es) | 4 | |
| 11) Ireland (ie) | 4 | |
| 12) Nicaragua (ni) | 3 | |
| 13) Non-Profit Organization (org) | 3 | |
| 14) Belgium (be) | 3 | |
| 15) Uruguay (uy) | 2 | |
| 16) Philippines (ph) | 1 | |
| 17) Switzerland (ch) | 1 | |
| 18) Brazil (br) | 1 | |
| 19) Bolivia (bo) | 1 | |
| 20) Paraguay (py) | 1 | |
| 21) Germany (de) | 1 | |
| 22) Guatemala (gt) | 1 | |
| Unknown | 170 |
| Hostname | ||
| 1) IP only | 170 | |
| 2) co.cr | 13 | |
| 3) com.ar | 10 | |
| 4) net.co | 10 | |
| 5) rima-tde.net | 10 | |
| 6) telecomitalia.it | 8 | |
| 7) vtr.net | 8 | |
| 8) com.mx | 7 | |
| 9) bloglines.com | 6 | |
| 10) net.ar | 5 | |
| 11) net.do | 5 | |
| 12) cantv.net | 4 | |
| 13) digiweb.ie | 4 | |
| 14) terra.cl | 4 | |
| 15) tie.cl | 4 | |
| 16) belgacom.be | 3 | |
| 17) surnet.cl | 3 |