| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | January 2010 | |
| Total Days | 29 | |
| Total Visits | 446 | |
| Avarage visits per day | 15.38 | |
| Avarage visits per hour | 0.64 | |
| Day | Date | Visits | |
| Sat | 02-January-2010 | 5 | |
| Sun | 03-January-2010 | 2 | |
| Mon | 04-January-2010 | 11 | |
| Tue | 05-January-2010 | 19 | |
| Wed | 06-January-2010 | 21 | |
| Thu | 07-January-2010 | 20 | |
| Fri | 08-January-2010 | 6 | |
| Sat | 09-January-2010 | 8 | |
| Sun | 10-January-2010 | 2 | |
| Mon | 11-January-2010 | 36 | |
| Tue | 12-January-2010 | 12 | |
| Wed | 13-January-2010 | 20 | |
| Thu | 14-January-2010 | 17 | |
| Fri | 15-January-2010 | 11 | |
| Sat | 16-January-2010 | 7 | |
| Mon | 18-January-2010 | 14 | |
| Tue | 19-January-2010 | 13 | |
| Wed | 20-January-2010 | 2 | |
| Thu | 21-January-2010 | 26 | |
| Fri | 22-January-2010 | 27 | |
| Sat | 23-January-2010 | 10 | |
| Sun | 24-January-2010 | 16 | |
| Mon | 25-January-2010 | 32 | |
| Tue | 26-January-2010 | 44 | |
| Wed | 27-January-2010 | 19 | |
| Thu | 28-January-2010 | 17 | |
| Fri | 29-January-2010 | 15 | |
| Sat | 30-January-2010 | 11 | |
| Sun | 31-January-2010 | 3 | |
| Days: 29 | 446 |
| Visits | Percent | Referer |
| 229 | 51.35% | NO REFERER |
| 203 | 45.52% | noscript |
| 12 | 2.69% | http://www.rerumnovarum.or.cr/ |
| 2 | 0.45% | http://www.bing.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.4
|
0.4
|
0.1
|
0.0
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|
0.2
|
0.3
|
0.6
|
0.6
|
1.7
|
1.7
|
0.7
|
1.4
|
1.1
|
1.1
|
1.0
|
1.0
|
1.1
|
1.1
|
0.8
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 93 | 88 | 62 | 80 | 59 | 41 | 23 |
| Browser | ||
| 1) Internet Explorer 8 | 196 | |
| 2) Internet Explorer 7 | 115 | |
| 3) Netscape Navigator 6 | 92 | |
| 4) Internet Explorer 6 | 40 | |
| 5) Opera | 3 |
| Operating System | ||
| 1) Windows NT | 417 | |
| 2) Linux | 15 | |
| 3) Unknown Platform | 12 | |
| 4) Macintosh | 1 | |
| 5) Windows 98 | 1 |
| Top Countries | ||
| 1) Network (net) | 17 | |
| 2) Costa Rica (cr) | 16 | |
| 3) Italy (it) | 7 | |
| 4) US Commercial (com) | 6 | |
| 5) Ireland (ie) | 4 | |
| 6) Non-Profit Organization (org) | 3 | |
| 7) Argentina (ar) | 3 | |
| 8) Colombia (co) | 3 | |
| 9) Portugal (pt) | 2 | |
| 10) Mexico (mx) | 2 | |
| 11) Nicaragua (ni) | 2 | |
| 12) Spain (es) | 1 | |
| 13) Poland (pl) | 1 | |
| 14) Cote DIvoire (ci) | 1 | |
| 15) Germany (de) | 1 | |
| Unknown | 377 |
| Hostname | ||
| 1) IP only | 377 | |
| 2) co.cr | 9 | |
| 3) vodafone.it | 7 | |
| 4) go.cr | 6 | |
| 5) fuse.net | 5 | |
| 6) ask.com | 4 | |
| 7) digiweb.ie | 4 | |
| 8) etuc.org | 3 | |
| 9) net.co | 3 | |
| 10) rima-tde.net | 3 |